Unit ready stock
Proses cepat dan mudah
Data diambil
XENIA | OTR | DP | ANGSURAN | TENOR |
GREAT NEW XENIA X MT 1.3 STD | 185,200,000 | 11,000,000 | 4,096,000 | 60x |
GREAT NEW XENIA X MT 1.3 PLUS | 200,050,000 | 14,000,000 | 4,364,000 | |
GREAT NEW XENIA X AT 1.3 STD | 195,600,000 | 13,120,000 | 4,318,000 | |
GREAT NEW XENIA X AT 1.3 PLUS | 211,800,000 | 16,360,000 | 4,608,000 | |
GREAT NEW XENIA R MT 1.3 STD | 189,100,000 | 11,820,000 | 4,179,000 | |
GREAT NEW XENIA R AT 1.3 STD | 199,900,000 | 13,980,000 | 4,410,000 | |
GREAT NEW XENIA R MT 1.3 SPORTY | 208,450,000 | 15,690,000 | 4,537,000 | |
GREAT NEW .XENIA R AT 1.3 SPORTY | 219,350,000 | 21,800,000 | 4,270,000 |
*Kombinasi
Ivan
085100122736
085732013120
No comments:
Post a Comment