PAKET XENIA AIRBAG BUNGA 0% ( SUBSIDI RP. 5.000.000,-) | |||||
AREA : | SURABAYA | ||||
ADDM | |||||
XENIA | PERORANGAN | ||||
OTR | TENOR | Angsuran | Bayar 1 | ||
XENIA AIRBAG D MT 1.0 STD | |||||
147,800,000 | 11 | 9,080,000 | 54,867,800 | ||
XENIA AIRBAG D MT 1.0 PLUS | |||||
153,600,000 | 11 | 9,010,000 | 60,998,000 | ||
XENIA AIRBAG M MT 1.0 STD | |||||
151,800,000 | 11 | 9,020,000 | 59,047,800 | ||
XENIA AIRBAG M MT 1.0 DLX | |||||
162,300,000 | 11 | 9,050,000 | 69,589,500 | ||
XENIA AIRBAG M MT 1.0 SPORTY | |||||
172,100,000 | 11 | 9,040,000 | 79,696,300 | ||
XENIA AIRBAG X MT 1.3 STD | |||||
164,000,000 | 11 | 9,150,000 | 70,310,000 | ||
XENIA AIRBAG X MT 1.3 PLUS | |||||
166,300,000 | 11 | 9,130,000 | 72,792,500 | ||
XENIA AIRBAG R MT 1.3 STD | |||||
167,600,000 | 11 | 9,110,000 | 74,433,200 | ||
XENIA AIRBAG R MT 1.3 DLX | |||||
177,600,000 | 11 | 9,100,000 | 84,814,400 | ||
XENIA AIRBAG R MT 1.3 SPORTY | |||||
190,000,000 | 11 | 9,070,000 | 97,770,000 | ||
XENIA AIRBAG R MT 1.3 ATTIVO | |||||
192,400,000 | 11 | 9,080,000 | 100,230,800 | ||
XENIA AIRBAG R AT 1.3 DLX | |||||
190,400,000 | 11 | 9,080,000 | 98,154,400 | ||
XENIA AIRBAG R AT 1.3 SPORTY | |||||
200,000,000 | 11 | 9,060,000 | 108,160,000 | ||
XENIA AIRBAG R AT 1.3 ATTIVO | |||||
202,600,000 | 11 | 9,060,000 | 110,849,600 |
Sunday, 9 February 2014
PAKET KREDIT XENIA SURABAYA BUNGA 0%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment