PAKET KREDIT IMPIAN AYLA ADDM - 3 TAHUN | |||||
AREA | SURABAYA | ||||
ADDM | |||||
AYLA | NON ACP ( 3 TH ALLRISK ) | ||||
TYPE | OTR | TENOR | BYR 1 | ANGS | ANGS TERAKHIR |
AYLA D MT | 80,050,000 | 35 | 45,258,326 | 1,046,000 | 22,968,000 |
AYLA D PLUS MT | 89,500,000 | 35 | 50,430,471 | 1,170,000 | 25,680,000 |
AYLA M MT | 94,500,000 | 35 | 53,166,447 | 1,235,000 | 27,115,000 |
AYLA M SPORTY MT | 107,850,000 | 35 | 60,471,953 | 1,409,000 | 30,944,000 |
AYLA M AT | 103,550,000 | 35 | 58,118,913 | 1,353,000 | 29,711,000 |
AYLA M SPORTY AT | 117,050,000 | 35 | 65,507,549 | 1,530,000 | 33,585,000 |
AYLA X MT | 101,550,000 | 35 | 57,024,523 | 1,327,000 | 29,137,000 |
AYLA X ELEGANT MT | 108,700,000 | 35 | 60,937,019 | 1,420,000 | 31,188,000 |
AYLA X AT | 110,600,000 | 35 | 61,976,990 | 1,445,000 | 31,734,000 |
AYLA X ELEGANT AT | 117,700,000 | 35 | 65,862,775 | 1,538,000 | 33,771,000 |
Sunday, 9 February 2014
PAKET KREDIT IMPIAN AYLA SURABAYA ANGSURAN 1 JUTAAN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment