Sunday 9 February 2014

PAKET KREDIT IMPIAN TERIOS SURABAYA ANGSURAN 2 JUTAAN

BERLAKU :  FEBRUARI - MARET 2014
PAKET KREDIT IMPIAN TERIOS
ADDM
TERIOS NON ACP ( 4 TH ALLRISK )
TYPE OTR TENOR BYR 1 ANGS ANGS TERAKHIR
TERIOS AIRBAG TS MT  186,300,000 47 106,154,840 2,156,000 53,389,000
TERIOS AIRBAG TS MT + EXTRA 192,700,000 47 108,672,600 2,230,000 55,223,000
TERIOS AIRBAG TS AT  196,600,000 47 110,842,510 2,275,000 56,340,000
TERIOS AIRBAG TS AT + EXTRA 203,150,000 47 114,487,280 2,351,000 58,218,000
TERIOS AIRBAG TX MT  215,300,000 47 120,719,720 2,491,000 61,699,000
TERIOS AIRBAG  TX MT ADVENTURE 223,000,000 47 124,985,200 2,580,000 63,905,000
TERIOS AIRBAG  TX AT  230,400,000 47 129,084,960 2,666,000 66,026,000
TERIOS AIRBAG TX AT ADVENTURE 237,900,000 47 133,239,960 2,753,000 68,176,000

No comments:

Post a Comment